Standard Modular Ad Units
- 8.97” x 20.00” 10x280 Full-page
- 8.97” x 15.00” 10x210 3/4 page
- 8.97” x 13.36” 10x187 2/3 page
- 8.97” x 11.64” 10x163 Page Dom 1
- 8.97” x 10.00” 10x140 1/2 page
- 8.97” x 8.36” 10x117 2/5 page
- 8.97” x 6.64” 10x93 1/3 page
- 8.97” x 5.00” 10x70 1/4 page
- 8.97” x 3.36” 10x47 1/6 page
- 7.15” x 15.00” 8x210 Page Dom 2
- 7.15” x 13.36” 8x187 Page Dom 3
- 7.15” x 11.64” 8x163 Page Dom 4
- 7.15” x 10.00” 8x140 Page Dom 5
- 5.33” x 15.00” 6x210 Page Dom 6
- 5.33” x 13.36” 6x187 2/5 page
- 5.33” x 11.64” 6x163
- 5.33” x 10.00” 6x140
- 5.33” x 9.14” 6x128
- 5.33” x 8.36” 6x117 1/4 page
- 5.33” x 7.50” 6x105
- 5.33” x 6.64” 6x93 1/5 page
- 5.33” x 5.86” 6x82 1/6 page
- 5.33” x 5.00” 6x70
- 5.33” x 4.14” 6x58 1/8 page
- 5.33” x 3.36” 6x47 1/10 page
- 5.33” x 2.50” 6x35 1/13 page
- 3.51” x 10.00” 4x140 1/5 page
- 3.51” x 9.14” 4x128
- 3.51” x 8.36” 4x117
- 3.51” x 7.50” 4x105
- 3.51” x 6.64” 4x93
- 3.51” x 5.86” 4x82
- 3.51” x 5.00” 4x70 1/10 page
- 3.51” x 4.14” 4x58 1/12 page
- 3.51” x 3.36” 4x47 1/15 page
- 3.51” x 2.50” 4x35 1/20 page
- 1.69” x 2.50” 2x35 1/35 page
Real Estate and Drive Section Front Banner
8.97” x 7.14” (10×100)
Position Specific Ad Units
We also have specific formats available in key sections in our newspaper, including the Real Estate, Drive and Pursuits sections. For information please download our ad formats PDF and refer to our advertising specifications page.